Plans & Pricing
Compare BarGuard plan features and limits.
Plans & Pricing
BarGuard offers several plan tiers to match your firm's needs. Visit the pricing page for current pricing.
Plan comparison
| Feature | Free | Firm | Agency | Enterprise |
|---|---|---|---|---|
| Monitored pages | 1 | 50 | 200 | 300 |
| Monthly credits | 3 | 200 | 600 | 1,000 |
| Jurisdictions | 1 | 10 | 50 | All |
| Alert rules | — | Yes | Yes | Yes |
| Bulk upload | — | Yes | Yes | Yes |
| PDF export | — | Yes | Yes | Yes |
| Scheduled scans | — | Yes | Yes | Yes |
| Custom rules | — | — | Yes | Yes |
| Slack alerts | — | — | Yes | Yes |
| API access | — | — | — | Yes |
| Priority support | — | — | — | Yes |

Upgrading your plan
Navigate to Billing in your workspace to view your current plan and upgrade. Plan changes take effect immediately, and your credit balance is reset to the new plan's allocation.
Annual billing
Save with annual billing — pay for 10 months and get 12. Annual plans are available for all paid tiers.